Rates Tisalaya Bright Apartment
Planning your stay in Gran Canaria? At Tisalaya Apartment in Maspalomas, we offer clear and competitive seasonal rates Tisalaya Bright Apartment designed to suit every type of traveler. Whether you’re escaping for a sunny week or settling in for a longer holiday, our flexible pricing lets you enjoy all the comfort of a modern holiday apartment without breaking the bank.
| Season | Dates | Weekly | Monthly | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| Default | — | €805 | €3450 | €115 | ||||||
| Season 2 | 13 Jun – 21 Jun 2025 | €505 | €2040 | €85 | ||||||
| Season 3 | 1 Sep – 30 Sep 2025 1 Apr – 30 Apr 2026 | €708 | €2856 | €119 | ||||||
| Season 4 | 22 Jun – 30 Jun 2025 29 Jul – 31 Jul 2025 | €565 | €2280 | €95 | ||||||
| Season 5 | 5 Jul – 18 Jul 2025 | €595 | €2400 | €100 | ||||||
| Season 6 | 17 Aug – 31 Aug 2025 | €660 | €2664 | €111 | ||||||
| Season 7 | 1 Oct – 31 Oct 2025 8 Nov – 9 Nov 2025 17 Nov – 22 Nov 2025 29 Dec – 31 Dec 2025 9 Jan – 28 Feb 2026 1 May – 31 May 2026 | €743 | €3000 | €125 | ||||||
| Season 8 | 1 Nov – 7 Nov 2025 23 Nov – 29 Dec 2025 1 Mar – 31 Mar 2026 | €803 | €3240 | €135 | ||||||
| Season 9 | 10 Nov – 16 Nov 2025 | €1344 | €5424 | €226 | ||||||
| Season 10 | 10 Dec – 26 Dec 2025 3 Jan – 8 Jan 2026 | €892 | €3600 | €150 | ||||||
| Season 11 | 27 Dec – 27 Dec 2025 | €773 | €3120 | €90 | €130 | |||||
| Season 12 | 28 Dec – 28 Dec 2025 1 Jan – 2 Jan 2026 | €761 | €3072 | €128 | €90 | |||||












